KP-ECB-S strong safe is a true Mercedes among safes. It ensures the highest-quality, the most efficient technology, and the maximum level of safety and protection. Its highest quality was approved by the European Security Systems Association by awarding it with ECB-S certificate.
STANDARD LINE
- a patented construction of the body and the door made of the highest-quality steel and unique filling
- a complex bolting system securing the door against being opened, even after the hinges have been destroyed.
- a double drill or burn lock protection system
- a system of "Z" fireproof thresholds that protect against high temperatures getting inside
- thickness of the body 80 mm, thickness of the door 150 mm
- door opening angle 200o
- certificate of the Institute of Precision Mechanics in safety grades II, III and ECB-S Certificate
- compliance with European standard EN 1143-1
- compliant with requirements of the Regulation of the Polish Ministry of Interior and Administration dated 26.08.2014 on storage, carrying, and registry of guns and ammunition
- locks:
- grade A key lock for safety grade II
- grade B key lock for safety grade III
Wymiary
KP ECB-S with II safety grade
Model |
Outer dimensions [mm] |
Inner dimensions [mm] |
Weight [kg] |
Capacity [l] |
||||
H | W | D | H | W | D | |||
KP 45 ECB-S | 450 | 580 | 570 | 290 | 420 | 330 | 158 | 40 |
KP 62 ECB-S | 620 | 580 | 570 | 460 | 420 | 330 | 195 | 64 |
KP 85 ECB-S | 850 | 580 | 570 | 690 | 420 | 330 | 250 | 96 |
KP 100 ECB-S | 1000 | 580 | 570 | 840 | 420 | 330 | 285 | 116 |
KP 120 ECB-S | 1200 | 580 | 570 | 1040 | 420 | 330 | 333 | 144 |
KP 150 ECB-S | 1500 | 580 | 570 | 1340 | 420 | 330 | 410 | 186 |
KP 180 ECB-S | 1800 | 580 | 570 | 1640 | 420 | 330 | 490 | 227 |
KP ECB-S with III safety grade
Model |
Outer dimensions [mm] |
Inner dimensions [mm] |
Weight [kg] |
Capacity [l] |
||||
H | W | D | H | W | D | |||
KP 62 ECB-S | 620 | 580 | 570 | 460 | 420 | 330 | 305 | 64 |
KP 85 ECB-S | 850 | 580 | 570 | 690 | 420 | 330 | 395 | 96 |
KP 100 ECB-S | 1000 | 580 | 570 | 840 | 420 | 330 | 455 | 116 |
KP 120 ECB-S | 1200 | 580 | 570 | 1040 | 420 | 330 | 535 | 144 |
KP 150 ECB-S | 1500 | 580 | 570 | 1340 | 420 | 330 | 655 | 186 |
KP 180 ECB-S | 1800 | 580 | 570 | 1640 | 420 | 330 | 775 | 227 |
Dane techniczne
Standard colours:
- light grey RAL 7035
- black RAL 9005