Make sure that your weapons are safe. MLB safe for long firearms is used for proper protection and storage of firearms. It is required by law, as well as a basic safety rule the application of which helps to avoid problems related to unauthorized access to guns.
STANDARD LINE
- a special system of anti-burglary thresholds that increases the protection against crowbars and theft of weapons by one hundred times
- a sturdy single-layer construction of the body and the door
- sturdy bolts with a diameter of 20 mm
- thickness of the body 3 mm, thickness of the door 64 mm
- in some models, jewel boxes have an additional key lock
- certificate of the Institute of Precision Mechanics in safety grade S1
- compliance with standard PN-EN 14450 in safety grade S1
- compliant with the following requirements:
- Regulation of the Polish Ministry of Interior and Administration dated 11.12.2013 concerning storage of guns and ammunition
- Regulation of the Polish Ministry of Interior and Administration dated 26.08.2014 on storage of guns and ammunition
- grade A key lock
Model |
Number of gun holders
|
Number of ramrod holders
|
Shelf | Safety box |
Box for accessories (in the door) |
Partition |
MLB 125/3 | 3 | 2 | X | X | X | X |
MLB 125/4+4 | 4+4 | 2 |
X |
X | 3 | X |
MLB125P/4+4 | 4+4 | 2 | 2 | X | 3 | YES |
MLB 125D/4 | 4 | 2 | 2 | YES | 3 | YES |
MLB150D/4+4 | 4+4 | 2 | 3 | YES | 3 | YES |
MLB 150P/3 | 3 | 2 | top | X | X | X |
MLB 150P/5 | 5 | 2 | top | X | X | X |
MLB 150S/6 | 6 | 2 | X | YES | X | X |
MLB 150D/6+4 | 6+4 | 2 | 3 | YES | 4 | YES |
MLB 150S/10 | 10 | 2 | X | YES | X | X |
MLB 150D/10+10 | 10+10 | 2 | 3 | X | 4 | YES |
MLB 150D/10+4 | 10+4 | 2 | 3 | YES | 4 | YES |
MLB 150S/14 | 14 | 2 | X | YES | X | X |
MLB2 150D/10+5 | 10+5 | 2 | 3 | YES | 4+4 | YES |
MLB corner | 5 | 2 | X | YES | 4 | X |
MLB wall | 2 | 1 | X | X | X | X |
Wymiary
Model | Outer Dimensions [mm] | Inner Dimensions [mm] |
Weight [kg] |
Capacity [l] |
||||
H | W | D | H | W | D | |||
MLB 125/3 | 1250 | 240 | 350 | 1244 | 234 | 270 | 53 | 79 |
MLB 125/4+4 | 1250 | 500 | 350 | 1244 | 494 | 250 | 78 | 154 |
MLB 125P/4+4 | 1250 | 500 | 350 | 1244 | 494 | 250 | 82 | 154 |
MLB 125D/4 | 1250 | 500 | 350 | 1244 | 494 | 250 | 84 | 154 |
MLB 150D/4+4 | 1450 | 500 | 350 | 1444 | 494 | 250 | 95 | 178 |
MLB 150P/3 | 1450 | 240 | 350 | 1444 | 234 | 275 | 62 | 93 |
MLB 150P/5 | 1450 | 300 | 350 | 1444 | 294 | 268 | 70 | 114 |
MLB 150S/6 | 1450 | 400 | 400 | 1444 | 394 | 318 | 87 | 181 |
MLB 150D/6+4 | 1450 | 600 | 400 | 1444 | 594 | 318 | 118 | 273 |
MLB 150S/10 | 1450 | 600 | 400 | 1444 | 594 | 318 | 113 | 273 |
MLB 150D/10+10 | 1450 | 600 | 400 | 1444 | 594 | 318 | 111 | 273 |
MLB 150D/10+4 | 1450 | 800 | 400 | 1444 | 794 | 318 | 141 | 365 |
MLB 150S/14 | 1450 | 800 | 400 | 1444 | 794 | 318 | 136 | 365 |
MLB2 50D/10+5 | 1450 | 880 | 400 | 1444 | 874 | 318 | 117 | 401 |
MLB wall | 1500 | 600 | 453 | 1494 | 594 | 350 | 100 | 180 |
MLB corner | 1500 | 600 | 125 | 1494 | 594 | 105 | 80 | 93 |
Dane techniczne
Standard colours:
- light grey RAL 7035
- bottle green RAL 6007