For more guns or when there is a higher risk of unauthorized access to guns, we recommend the purchase of a reinforced safe that will secure guns and ammunition. Thanks to its quality, the SLB safe for long firearms provides the highest-level security and protection for the stored guns.
- a sturdier multi-layer construction of the body and the door
- thickness of the body 45-50 mm, thickness of the door 86 mm
- a patented anti-burglary frame that stiffens the whole construction and prevents an easy use of a crowbar
- depending on the model, there are available properly adjusted weapon holders, holders for cleaning rods, shelves
- a possibility of dismantling the compartment and adjust the height of weapon holders
- certificate of storage of valuables under supervision in compliance with the European standard PN-EN 1143-1:2012, safety grade I
- compliant with requirements of the Regulation of the Polish Ministry of Interior and Administration dated 26.08.2014 on storage, carrying, and registry of guns and ammunition
- grade A key lock
Wymiary
Model | Outer Dimensions [mm] | Inner Dimensions [mm] | Weight [kg] | Capacity [l] | ||||
H | W | D | H | W | D | |||
SLB 150/3+3 | 1500 | 490 | 460 | 1400 | 390 | 300 | 225 | 164 |
SLB 150C/3+3 | 1500 | 490 | 460 | 1400 | 390 | 300 | 225 | 164 |
SLB 150P/2+2 | 1500 | 600 | 460 | 1400 | 500 | 300 | 225 | 210 |
SLB 150/5+5 | 1500 | 700 | 460 | 1400 | 600 | 300 | 285 | 252 |
SLB 150C/5+5 | 1500 | 700 | 460 | 1400 | 600 | 300 | 285 | 252 |
SLB 150P/3+3 | 1500 | 700 | 460 | 1400 | 600 | 300 | 285 | 252 |
SLB 150/7+7 | 1500 | 900 | 460 | 1400 | 800 | 300 | 340 | 336 |
SLB 150C/7+7 | 1500 | 900 | 460 | 1400 | 800 | 300 | 340 | 336 |
SLB 150P/4+4 | 1500 | 900 | 460 | 1400 | 800 | 300 | 340 | 336 |
Dane techniczne
Standard colours:
- light grey RAL 7035
- bottle green RAL 6007