KP PRO with II, III, IV safety grade STANDARD LINE

Thanks to the application of a special composite filling the walls, the KP PRO strong safe is lighter in comparison to other strong safes with similar size. What is more, it has a set of verified anti-burglary solutions that provide the highest level of safety.

 

STANDARD LINE

  • a special, patented structure that successfully prevents from breaking in to the safe by using a grinder
  • a four-sided bolting system of the door (vertical, horizontal bolts and a fixed bolt with a diameter of 30 mm)
  • drill protection for the bolts
  • additional protection of the bolts and the lock
  • a fireproof threshold system
  • thickness of the body 80 mm, thickness of the door 143 mm
  • door opening angle 200o
  • certificate of the Institute of Precision Mechanics in safety grades II, III, IV
  • certified locks:
    • models with safety grade II - grade A key lock
    • models with safety grade III - grade B key lock
    • models with safety grade IV - grade B key lock and grade B code lock
       

Wymiary

KP PRO with II safety grade

Model Outer Dimensions [mm] Inner Dimensions [mm] Weight [kg] Capacity[litr]
H W D H W D
KP PRO 45 450 580 570 290 420 340 155 41
KP PRO 62 620 580 570 460 420 340 196 66
KP PRO 85 850 580 570 690 420 340 255 99
KP PRO 100 1000 580 570 840 420 340 290 120
KP PRO 120 1200 580 570 1040 420 340 340 149
KP PRO 150 1500 580 570 1340 420 340 420 191
KP PRO 180 1800 580 570 1640 420 340 500 234

 

 

KP PRO with III safety grade

Model Outer Dimensions[mm] Inner Dimensions [mm] Weight [kg] Capacity [litr]
H W D H W D
KP PRO 62 620 580 570 460 420 330 290 64
KP PRO 85 850 580 570 690 420 330 370 96
KP PRO 100 1000 580 570 840 420 330 420 116
KP PRO 120 1200 580 570 1040 420 330 490 144
KP PRO 150 1500 580 570 1340 420 330 600 186
KP PRO 180 1800 580 570 1640 420 330 710 227

 

 

KP PRO with IV safety grade

Model Outer Dimensions [mm] Inner Dimensions [mm] Weight [kg] Capacity [litr]
H W D H W D
KP PRO 62 620 580 570 460 420 330 300 64
KP PRO 85 850 580 570 690 420 330 329 99
KP PRO 100 1000 580 570 840 420 330 435 116
KP PRO 120 1200 580 570 1040 420 330 520 144
KP PRO 150 1500 580 570 1340 420 330 660 186
KP PRO 180 1800 580 570 1640 420 330 810 227

 

Dane techniczne

Standard colours:

  • light grey RAL 7035
  • black RAL 9005